Direct OEM / ODM Factory Pricing
Women's Swimwear Bulk Price List (USD)
All manufacturing rates are calculated in US Dollars, keeping transactions transparent and straightforward for American fashion brands.
| Product Silhouette | Typical Production Cost (US$) | Order Tier (250–499 pcs) | Notes & Inclusions |
|---|---|---|---|
| Bikini Tops & Bottoms | $13 – $15 | Base Tier | Double lined, elastic reinforced, premium swim fabrics |
| One-Piece Swimsuits | $18 – $23 | Base Tier | Standard cut, plunge, or cutout construction |
| Rashguards & Long Sleeve Swim | $18 – $24 | Base Tier | UPF 50+ protection, precision overlock flatlock stitching |
| Two-Piece Set (Top + Bottom) | $26 – $30 | Base Tier | Fully coordinated set with matched stitching and hardware |
Tiered Volume Pricing Scale
Scale your collection smoothly. Prices reduce progressively as order quantities increase per production run.
| Level | Total Volume | Example Unit Cost (Basic Piece) | Included Custom Branding |
|---|---|---|---|
| Starter Collection | 100 – 249 pcs | $16 / pc | Care labels, basic packaging |
| Base Tier | 250 – 499 pcs | $13 / pc | Standard care labels & hygiene liners |
| Growth Tier | 500 – 999 pcs | $12 / pc | Custom heat-transfer label, custom hygiene liner & hang tag |
| Scale Tier | 1,000 – 2,999 pcs | $10 / pc | Complete retail-ready branding suite included |
| Enterprise Expansion | 3,000+ pcs | Custom Quoted | Full custom development, priority factory floor slots |
Upfront Development Fees
Sampling & Pattern Development Costs
Predictable, one-time setup fees before bulk manufacturing begins. No hidden expenses.
| Service Item | Cost (USD) | Description |
|---|---|---|
| Custom Design Pattern Development | US$99 / style | 2D CAD digital pattern digitizing and complete size grading. 50% credited back toward bulk production of the same style. |
| Custom Pre-Bulk Physical Sample | 3x Bulk Price | Hand-sewn sample delivered to the USA, plus a reference twin kept at our facility for quality control. |
| Print Strike-Off & Fabric Proof | US$25 / artwork | Full digital scale mock-up and physical test printing on Italian Carvico or Brisbane recycled fabric. |
| Engineered Print Placement | US$35 / style & size | Precision pattern alignment for complex placement prints and engineered panel artwork. |
| Artwork Vectorizing & Logo Rework | US$35 one-time | Technical file conversion to print-ready high-resolution vector assets. |
US Standard Fit Grading
USA Women's Size Guide
Our American swimwear blocks are meticulously engineered around standard US fit expectations. All dimensions reflect accurate human body measurements, not resting flat garment measurements.
| Size Label | XS (0–2) | S (2–4) | M (4–6) | L (6–8) | XL (8–10) |
|---|---|---|---|---|---|
| Bust (Inches) | 32 – 33.5" | 33.5 – 35" | 35 – 37" | 37 – 39" | 39 – 41" |
| Underbust (Inches) | 26 – 28" | 28 – 29" | 29 – 31" | 31 – 33" | 33 – 35.5" |
| Waist (Inches) | 25 – 26" | 26 – 28" | 28 – 30" | 30 – 32" | 32 – 34" |
| Hip (Inches) | 35 – 36.5" | 36.5 – 38" | 38 – 40" | 40 – 42" | 42 – 44.5" |
| Typical Cup Size | A – B | B – C | B – C | C – D | D+ |
| Bust (cm) | 81 – 85 cm | 85 – 89 cm | 89 – 94 cm | 94 – 99 cm | 99 – 104 cm |
| Waist (cm) | 63 – 67 cm | 67 – 71 cm | 71 – 76 cm | 76 – 81 cm | 81 – 87 cm |
| Hip (cm) | 89 – 93 cm | 93 – 97 cm | 97 – 102 cm | 102 – 107 cm | 107 – 113 cm |
- • A – Bust: Measure across the fullest boundary of the bustline with tape parallel to floor.
- • B – Underbust: Measure directly below the bust line around the ribcage.
- • C – Waist: Measure around natural waistline between lowest rib and hip bone.
- • D – Hip: Measure around the widest circumference across the buttocks.
Logistics & Customs
DHL Express Shipping to the United States
Seamless air courier shipping directly from our facility floor to your US warehouse, fulfillment hub, or retail boutique.
| Shipment Type | Typical Rate | Transit Time to USA | Customs Clearance & Tracking |
|---|---|---|---|
| Bulk Production Shipments | Approx. $0.90 – $1.20 / piece | 4 – 5 business days | Full tracking, commercial invoice & air waybill included |
| Sample Counter Samples | US$50 – $150 / courier package | 4 – 5 business days | Direct courier delivery straight to your design studio |
| Catalog & Starter Kit Orders | Free on qualifying orders over $200 | 4 – 5 business days | Fast DHL Express delivery with door-to-door status updates |
Import Clearance & Tariffs
Shipments into the United States clear via standard US Customs and Border Protection (CBP) procedures. Balidao Swimwear Co., Ltd. provides comprehensive export documentation (HS code 6112.41 for synthetic swimwear) for smooth compliance.
Door-to-Door Delivery Security
Every shipment is tracked from our Bali factory floor until signed for at your US location. Optional marine/air freight insurance is available upon request for large bulk orders.
Direct Communication with Our Production Specialists
Ready to Produce Your US Swimwear Line?
Whether you need custom private label patterns from 250 pieces or ready white-label styles from 100 pieces, our team provides fast technical feedback and transparent quotes.
Send an Inquiry